Perry County, Illinois
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | Middle Initial | Sex / Race | Age | Certficate Number | Date | City | |||||||
| LA FONT | ALBERT | W | M / N | 730072 | 4/23/1931 | DuQuoin | ||||||||
| LACATA | SAM | M / W | 42339 | 12/12/1918 | DuQuoin | |||||||||
| LACEFIELD | BERNEICE | MRIS | F / W | 730053 | 3/29/1925 | Pinckneyville | ||||||||
| LACEY | JAMES | OSCAR | M / W | 10815 | 1/15/1919 | Road Dist. No. 44 | ||||||||
| LACY | AMA | BELLE | F / W | 730104 | 5/7/1934 | DuQuoin | ||||||||
| LACY | CHRISTINA | F / W | 730100 | 5/17/1922 | Road Dist. No. 53 | |||||||||
| LACY | HARRY | ALLEN | M / W | 32984 | 2/6/1917 | Pinckneyville | ||||||||
| LACY | HENRY | CLAY | M / W | 730079 | 5/4/1932 | Road Dist. No. 44 | ||||||||
| LACY | JOHN | G | M / W | 3318 | 1/4/1947 | Pinckneyville | ||||||||
| LAFFERTY | ANNIE | F / W | 189 | 9/12/1943 | Road Dist. No. 54 | |||||||||
| LAFFIN | MELTON | COOPER | M / W | 31026 | 2/5/1916 | Road Dist. No. 41 | ||||||||
| LAFFOON | LOIS | F / W | Y-81 | 12164 | 3/31/1949 | |||||||||
| LAFFOON | THOMAS | JAMES | M / W | Y-79 | 17299 | 4/15/1950 | ||||||||
| LAGAN | CORA | F / W | 14 | 1/8/1940 | Road Dist. No. 53 | |||||||||
| LAIRD | LEONA | F / W | 730086 | 4/16/1925 | Road Dist. No. 41 | |||||||||
| LAK | JOHN | M / W | 42114 | 4/14/1918 | DuQuoin | |||||||||
| LAKATOS | JOSEPH | M / W | 26352 | 6/13/1947 | DuQuoin | |||||||||
| LALLO | JOE | M / W | 730199 | 10/22/1924 | Willisville | |||||||||
| LAMBERT | CATHERINE | F / W | 31055 | 3/10/1916 | Pinckneyville | |||||||||
| LAMBERT | JACOB | not noted | 87 | 3/14/1938 | ||||||||||
| LAMBERT | JOHN | ADAM | M / W | 730045 | 3/2/1924 | Road Dist. No. 53 | ||||||||
| LAMBERT | MARTHA | J | F / W | 730119 | 6/1/1929 | Pinckneyville | ||||||||
| LAMBERTI | GUIDO | M / W | 182 | 9/14/1940 | DuQuoin | |||||||||
| LAMCZIK | EDWARD | M / W | 33041 | 4/4/1917 | Road Dist. No. 42 | |||||||||
| LAMCZYK | BARNEY | not noted | 53 | 2/5/1938 | ||||||||||
| LAMOTTE | ERMA | F / W | 730008 | 1/19/1933 | DuQuoin | |||||||||
| LAMOUT | ESBELLA | MC LAIN | F / W | 42504 | 12/18/1921 | Road Dist. No. 44 | ||||||||
| LAMPLEY | JENEVA | MAY | F / W | 33180 | 10/6/1917 | DuQuoin | ||||||||
| LAMPLEY | SARAH | JOAHANNA | F / W | 730083 | 4/2/1925 | DuQuoin | ||||||||
| LAMPLEY | VICTOR | ELMO | M / W | 730174 | 9/23/1922 | DuQuoin | ||||||||
| LAMZAK | MARTIN | M / W | 20027 | 4/7/1919 | Tamaroa | |||||||||
| LANCE | W | S | M / W | Y-84 | 26196 | 6/1/1950 | ||||||||
| LANDERY | JAMES | M / N | 43149 | 5/25/1947 | DuQuoin | |||||||||
| LANDFRIED | HOLLIE | not noted | 200 | 9/24/1939 | ||||||||||
| LANDFRIED | JOAN | F / W | D- | 3462 | 2/2/1936 | DuQuoin | ||||||||
| LANDREY | LOYDELLA | F / N | 15116 | 3/24/1945 | DuQuoin | |||||||||
| LANE | ALICE | M | F / W | 730179 | 8/10/1928 | Road Dist. No. 44 | ||||||||
| LANE | BESSIE | F / N | 730257 | 12/13/1926 | DuQuoin | |||||||||
| LANE | BURLEY | M / N | 45612 | 12/17/1920 | DuQuoin | |||||||||
| LANE | GEORGE ANN | F / N | 22531 | 7/27/1921 | DuQuoin | |||||||||
| LANE | JAMES | HENRY | M / W | Y-75 | 29094 | 7/10/1935 | Rural Twp. | |||||||
| LANE | LIZZIN | F / N | 730074 | 4/4/1922 | DuQuoin | |||||||||
| LANE | MARTHA | F / N | 730210 | 12/17/1933 | DuQuoin | |||||||||
| LANE | MARY | JANE | F / W | 31206 | 11/24/1916 | DuQuoin | ||||||||
| LANE | MILES | M / N | Y-61 | 117 | 5/29/1942 | DuQuoin | ||||||||
| LANG | PEARL | F / W | 730276 | 12/30/1926 | Road Dist. No. 53 | |||||||||
| LANG | SAMUEL | T | M / W | 10837 | 3/27/1945 | Road Dist. No. 61 | ||||||||
| LANGFORD | IVY | MELROSE | not noted | 159 | 7/18/1939 | |||||||||
| LANGWITH | HENRY | M / W | 730219 | 12/5/1933 | Pinckneyville | |||||||||
| LANGWITH | MARTHA | F / W | 730073 | 3/1/1930 | Pinckneyville | |||||||||
| LANGWITH | MARY | F / W | 42172 | 7/6/1918 | Cutler | |||||||||
| LANNON | J | LARRY | M / W | 730216 | 10/18/1926 | Tamaroa | ||||||||
| LANUM | WILLIE | ELBERTA | F / N | 180 | 9/13/1940 | DuQuoin | ||||||||
| LAOS | CATHERN | F / W | 730099 | 5/27/1932 | Road Dist. No. 43 | |||||||||
| LAOS | JACOB | JR | M / W | 730151 | 8/14/1932 | Pinckneyville | ||||||||
| LAPPIN | LORA | MAY | F / W | 730080 | 4/15/1924 | Road Dist. No. 51 | ||||||||
| LAPPIN | MELTON | COOPER | M / W | 31026 | 2/5/1916 | Road Dist. No. 41 | ||||||||
| LAPPIN | RUTH | V | F / W | 730123 | 5/20/1923 | Road Dist. No. 51 | ||||||||
| LARACCA | PETER | M / W | 730180 | 6/11/1922 | DuQuoin | |||||||||
| LARGE | MARY | M | F / W | Y-85 | 154 | 7/11/1942 | DuQuoin | |||||||
| LARIMER | ARTHUR | not noted | 219 | 10/14/1939 | ||||||||||
| LARNIST | MIRANDA | F / W | 730013 | 1/31/1932 | Road Dist. No. 44 | |||||||||
| LARSEN | MARY | BEATRICE | F / W | 730233 | 12/25/1924 | Willisville | ||||||||
| LARSON | WILLIAM | A | not noted | 211 | 11/7/1937 | |||||||||
| LASHBROOK | PAUL | MICHAEL | M / W | H-04 | 34201 | 8/6/1949 | ||||||||
| LAUB | ANTONE | J | M / W | 730247 | 11/29/1926 | Road Dist. No. 64 | ||||||||
| LAUDON | FRANK | M / W | 730063 | 3/3/1922 | Road Dist. No. 3 | |||||||||
| LAUFER | HENRY | CHRISTIAN | M / W | Y-51 | 34211 | 8/16/1949 | ||||||||
| LAUFER | JOHANNA | F / W | 730132 | 7/10/1932 | Road Dist. No. 42 | |||||||||
| LAUFFER | BEULAH | FERN | not noted | 226 | 10/24/1939 | |||||||||
| LAUGA | ESTER | MARIE | F / W | 730109 | 5/24/1934 | DuQuoin | ||||||||
| LAUMEK | MARY | F / W | 29806 | 5/16/1919 | Tamaroa | |||||||||
| LAWHORN | LETTIE | not noted | 254 | 11/24/1939 | ||||||||||
| LAWRENCE | PAUL | M / W | Y-26 | 159 | 7/18/1942 | DuQuoin | ||||||||
| LAWSON | WILLIAM | M / W | 730144 | 8/25/1932 | Willisville | |||||||||
| LAYMAN | ADELIA | S | not noted | 69 | 3/24/1939 | |||||||||
| LAYMAN | CHARLES | L | not noted | 61 | 3/15/1937 | |||||||||
| LAYMAN | GLORIA | CONSTANCE | F / W | 22184 | 6/4/1920 | DuQuoin | ||||||||
| LAYMAN | NELSON | B | M / W | Y-55 | 22875 | 5/13/1935 | DuQuoin | |||||||
| LEADENDECKE | ALBERT | M / W | 2805 | 2/7/1920 | Road Dist. No. 43 | |||||||||
| LEADENDECKER | CATHERINE | MARIE | F / W | 33009 | 2/23/1917 | Road Dist. No. 43 | ||||||||
| LEADENDECKER | KASPER | M / W | 31036 | 2/2/1916 | Road Dist. No. 43 | |||||||||
| LEADENDECKER | MARY | ELIZEBTH | F / W | 730164 | 8/30/1930 | Road Dist. No. 43 | ||||||||
| LEARY | EMMA | F | F / W | 12394 | 3/19/1946 | Pinckneyville | ||||||||
| LE COMPTE | HENRY | GRAY | M / W | 42 | 2/5/1940 | Pinckneyville | ||||||||
| LEDBETTER | JAMIE | not noted | 234 | 11/11/1938 | ||||||||||
| LEDENDECKER | HENRY | M / W | 25381 | 6/24/1948 | Pinckneyville | |||||||||
| LEDENDECKER | MARGERT | F / W | 730096 | 4/20/1933 | Pinckneyville | |||||||||
| LEDENDECKER | WILLIE | M / W | 730285 | 12/15/1925 | Road Dist. No. 43 | |||||||||
| LEDER | LOUISA | F / W | 7896 | 2/25/1948 | DuQuoin | |||||||||
| LEDERER | CAROLINE | MARIE | F / W | 25807 | 8/20/1921 | DuQuoin | ||||||||
| LEE | ALFRED | MATHEW | M / W | 730177 | 10/19/1932 | DuQuoin | ||||||||
| LEE | ANNIE | P | F / W | 39105 | 9/3/1947 | Road Dist. No. 52 | ||||||||
| LEE | CLARA | D | F / W | 48838 | 12/3/1944 | DuQuoin | ||||||||
| LEE | FRANK | B | M / W | 30439 | 6/10/1947 | Road Dist. No. 51 | ||||||||
| LEE | J MARTHA | & | F / W | 33048 | 4/8/1917 | DuQuoin | ||||||||
| LEE | JOHN | M / W | 6914 | 2/21/1945 | DuQuoin | |||||||||
| LEE | JOLN | DRAKE | M / W | 12387 | 5/6/1921 | Road Dist. No. 51 | ||||||||
| LEE | JULIA | A | F / W | 730066 | 3/8/1928 | Road Dist. No. 51 | ||||||||
| LEE | JULIA | A | F / W | Y-82 | 52224 | 12/25/1950 | ||||||||
| LEE | JUNIOR | M / W | 730160 | 8/1/1930 | Road Dist. No. 42 | |||||||||
| LEE | MARTHA | A | F / W | 3583 | 1/28/1946 | DuQuoin | ||||||||
| LEE | MARY | B | F / W | 730084 | 4/21/1933 | Road Dist. No. 51 | ||||||||
| LEE | MONEN | F / N | 3307 | 1/3/1947 | DuQuoin | |||||||||
| LEE | MYRON | F / W | 132 | 7/21/1940 | DuQuoin | |||||||||
| LEE | PATICIA | A | F / W | 25383 | 6/21/1948 | Road Dist. No. 51 | ||||||||
| LEE | RAYMOND | WM | M / W | 31830 | 8/11/1920 | DuQuoin | ||||||||
| LEE | RICHARD | M / W | 730034 | 2/19/1922 | Road Dist. No. 51 | |||||||||
| LEE | ROSETTA | F / W | 730151 | 8/23/1922 | Road Dist. No. 43 | |||||||||
| LEE | VERGINIA | F / W | 730212 | 11/21/1924 | Road Dist. No. 41 | |||||||||
| LEE | VOLETA | MAY | F / W | 730045 | 2/21/1929 | Road Dist. No. 52 | ||||||||
| LEE | WILLIAM | H | M / W | 31844 | 9/4/1920 | Tamaroa | ||||||||
| LEEHY | DANIEL | HENRY | M / W | Y-51 | 21262 | 5/23/1949 | ||||||||
| LEEHY | MYRTH | JANE | F / W | 730221 | 11/5/1929 | DuQuoin | ||||||||
| LEEHY | MYRTLE | JANE | F / W | 730221 | 11/5/1929 | DuQuoin | ||||||||
| LEEK | C | S | M / W | Y-75 | 43 | 3/1/1942 | DuQuoin | |||||||
| LEEK | GEORGE | WILLIAM | M / W | Y-76 | 52230 | 12/29/1950 | ||||||||
| LEEK | JAMES | F | M / W | 48702 | 12/10/1945 | DuQuoin | ||||||||
| LEEK | ROBERT | H | M / W | 3314 | 1/27/1947 | DuQuoin | ||||||||
| LEEK | RONALD | B | not noted | 52 | 2/27/1938 | |||||||||
| LEEMON | MYRTLE | ESTELLA | F / W | 730080 | 6/6/1927 | DuQuoin | ||||||||
| LEGG | WM | D | M / W | 730176 | 9/5/1926 | Road Dist. No. 61 | ||||||||
| LE GRAND | CREED | M / W | 31229 | 12/31/1916 | Road Dist. No. 61 | |||||||||
| LE GRAND | PEARL | F / W | 730015 | 1/21/1931 | DuQuoin | |||||||||
| LE GRANDE | LEORA | F / W | Y-78 | 38415 | 9/11/1949 | |||||||||
| LE GRANDE | LUTHER | LEONARD | M / W | 18639 | 4/13/1920 | Road Dist. No. 61 | ||||||||
| LE GRANDE | TEDDY | L | M / W | 730110 | 5/22/1934 | DuQuoin | ||||||||
| LEHMAN | BERTHA | JULIE | F / W | 42311 | 11/11/1918 | Pinckneyville | ||||||||
| LEHMANN | AUGUST | M / W | 730113 | 5/17/1933 | Road Dist. No. 52 | |||||||||
| LEHMANN | NORMAL | CARL | M / W | 730022 | 1/16/1929 | DuQuoin | ||||||||
| LEHN | ROBERT | OSCAR | M / W | 730242 | 12/3/1926 | DuQuoin | ||||||||
| LEHR | WALTER | C | M / W | 730139 | 6/12/1923 | Pinckneyville | ||||||||
| LEICH | B DELLA | & | F / W | 10817 | 2/22/1919 | Road Dist. No. 44 | ||||||||
| LEICH | MATILDA | F / W | 730111 | 5/14/1928 | Road Dist. No. 44 | |||||||||
| LEIFER | WILLIAM | M / W | 730195 | 9/7/1928 | Road Dist. No. 53 | |||||||||
| LEIGH | JAMES | M / W | Y-83 | 221 | 10/30/1941 | DuQuoin | ||||||||
| LEIGH | LILLIAN | F / W | Y-86 | 52231 | 7/1/1950 | |||||||||
| LEIGH | MARY | LOUISE | F / W | 730193 | 10/28/1922 | DuQuoin | ||||||||
| LEINER | JEAN | A | F / W | 43157 | 10/16/1947 | DuQuoin | ||||||||
| LEISCH | LOUIS | M / W | 730103 | 4/27/1934 | Road Dist. No. 44 | |||||||||
| LEMEN | ELIZEBETH | F / W | 5353 | 2/17/1921 | DuQuoin | |||||||||
| LEMEN | LOE | E | not noted | 120 | 6/14/1937 | |||||||||
| LEMEN | NOAH | M / W | 730210 | 9/4/1925 | DuQuoin | |||||||||
| LEMING | GEORGE | W | M / W | 17713 | 4/9/1947 | Road Dist. No. 4 R | ||||||||
| LEMING | ISAAC | FRANCIS | M / W | 283 | 12/12/1940 | Pinckneyville | ||||||||
| LEMMON | JOHN | H | M / W | 12502 | 3/27/1948 | Pinckneyville | ||||||||
| LEMMON | SARAH | F | F / W | 730119 | 4/11/1923 | Cutler | ||||||||
| LEMMON | SARAH | J | F / W | Y-91 | 34448 | 8/2/1950 | ||||||||
| LEMMONS | ETHEL | LOUISA | F / W | 42037 | 1/17/1918 | DuQuoin | ||||||||
| LEMMONS | LIZZIE | F / W | 10857 | 2/23/1919 | St. Johns | |||||||||
| LEMMONS | MARY | E | not noted | 164 | 8/28/1938 | |||||||||
| LEMON | MARION | M / W | 730137 | 6/27/1926 | DuQuoin | |||||||||
| LEMON | WALTER | EARL | not noted | 232 | 11/10/1939 | |||||||||
| LEMONS | CLARENCE | M / W | 730049 | 3/26/1930 | DuQuoin | |||||||||
| LEMONS | ISAAC | PETER | M / W | 167 | 8/28/1940 | DuQuoin | ||||||||
| LEMONS | LELAND | H | M / W | 25678 | 7/3/1920 | Tamaroa | ||||||||
| LEMONS | NANCY | J | F / W | Y-77 | 140 | 7/1/1941 | DuQuoin | |||||||
| LEMONS | NELLIE | F / W | 5345 | 2/2/1921 | Tamaroa | |||||||||
| LEMONS | SARAH | B | F / W | D-06 | 2 | 1/8/1941 | DuQuoin | |||||||
| LEMONS | THOMAS | NORVAL | M / W | Y-62 | 47128 | 11/16/1949 | ||||||||
| LEMPLEY | BESSIE | H | F / W | Y-34 | 118 | 5/20/1941 | DuQuoin | |||||||
| LENCE | NOE | BERT | M / W | D- | 44337 | 11/21/1935 | Rural Twp. | |||||||
| LENINGTON | ANNA | S | F / W | 8175 | 2/21/1944 | Pinckneyville | ||||||||
| LENMON | JOSHUA | A | M / W | 42127 | 4/2/1918 | Pinckneyville | ||||||||
| LEMPLEY | BESSIE | H | F / W | Y-34 | 118 | 5/20/1941 | DuQuoin | |||||||
| LENCE | NOE | BERT | M / W | D- | 44337 | 11/21/1935 | Rural Twp. | |||||||
| LENINGTON | ANNA | S | F / W | 8175 | 2/21/1944 | Pinckneyville | ||||||||
| LENMON | JOSHUA | A | M / W | 42127 | 4/2/1918 | Pinckneyville | ||||||||
| LENOMS | MARRY | FRANCE | F / W | 730054 | 3/17/1928 | Tamaroa | ||||||||
| LENZE | EMMA | F / W | 31090 | 5/18/1916 | Road Dist. No. 62 | |||||||||
| LEONARD | ALISTES | M / W | 37480 | 9/8/1948 | DuQuoin | |||||||||
| LEONARD | FLORENCE | ELIZABETH | F / W | Y-73 | 21272 | 5/6/1949 | ||||||||
| LEONARD | LULA | F / W | Y-71 | 38418 | 9/15/1949 | |||||||||
| LEPI | MARGARET | A | F / W | 730252 | 12/22/1922 | Willisville | ||||||||
| LESLIE | MARY | F | F / W | 32998 | 2/15/1917 | Pinckneyville | ||||||||
| LESONES | MARIE | not noted | 61 | 2/13/1938 | ||||||||||
| LESONES | MARTIN | M / W | 42291 | 11/21/1918 | Road Dist. No. 44 | |||||||||
| LESSNAN | FRANK | not noted | 251 | 12/25/1937 | ||||||||||
| LESSNAU | ANNIE | not noted | 42 | 2/6/1939 | ||||||||||
| LESSONES | M MARIE | & | M / W | 33222 | 12/7/1917 | Road Dist. No. 44 | ||||||||
| LETIZIA | PEARLIE | M | F / W | 22136 | 5/30/1947 | DuQuoin | ||||||||
| LETT | HARVEY | G | M / W | 31117 | 6/30/1916 | DuQuoin | ||||||||
| LETT | ISABELLE | N | F / W | Y-92 | 40 | 2/20/1942 | DuQuoin | |||||||
| LETTO | MARY | F / W | 730162 | 8/28/1922 | Willisville | |||||||||
| LEVAULT | JOHN | M / W | Y-45 | 3314 | 1/9/1949 | |||||||||
| LEVENDUSKI | MIKE | M / W | 730015 | 1/23/1922 | Road Dist. No. 41 | |||||||||
| LEVI | CLEATUS | M | not noted | 253 | 12/30/1937 | |||||||||
| LEWEDAG | HENRY | M / W | Y-60 | 18322 | 5/1/1935 | DuQuoin | ||||||||
| LEWEDAG | JULIUS | M / W | 33049 | 4/8/1917 | DuQuoin | |||||||||
| LEWEDAG | LOUISA | F / W | Y-90 | 13383 | 3/31/1935 | DuQuoin | ||||||||
| LEWIS | CARLEIN | F / W | 33240 | 12/26/1917 | Tamaroa | |||||||||
| LEWIS | CHARLES | M / W | 730118 | 5/5/1934 | Pinckneyville | |||||||||
| LEWIS | DRTHY | NORMA | F / W | 730076 | 4/5/1930 | Pinckneyville | ||||||||
| LEWIS | ELIZABETH | F / W | Y-71 | 48436 | 11/28/1935 | Cutler | ||||||||
| LEWIS | ELLEN | F / W | 730091 | 4/12/1934 | DuQuoin | |||||||||
| LEWIS | EMA | FRANCIS | F / N | 5349 | 2/2/1921 | DuQuoin | ||||||||
| LEWIS | FIELDING | WESLEY | M / W | 730175 | 9/27/1924 | Tamaroa | ||||||||
| LEWIS | GRACE | F / W | 16131 | 4/6/1920 | Tamaroa | |||||||||
| LEWIS | HENRY | M / N | 42087 | 3/22/1918 | DuQuoin | |||||||||
| LEWIS | HENRY | M / N | 42087 | 3/22/1918 | DuQuoin | |||||||||
| LEWIS | JESSE | MAY | F / N | 730078 | 3/25/1923 | DuQuoin | ||||||||
| LEWIS | JULIA | A | F / W | 52662 | 12/4/1943 | Willisville Village | ||||||||
| LEWIS | MAGGIE | F / W | 730155 | 8/6/1929 | DuQuoin | |||||||||
| LEWIS | MARGRETT | EVELYN | F / W | 730032 | 2/14/1929 | DuQuoin | ||||||||
| LEWIS | MARY | M | F / W | Y-58 | 194 | 9/17/1942 | Pinckneyville | |||||||
| LEWIS | OLA | F / W | 47254 | 11/21/1947 | DuQuoin | |||||||||
| LEWIS | W HACEL | & | M / W | 22521 | 7/19/1921 | Road Dist. No. 3 | ||||||||
| LEWIS | WILLIAM | L | M / W | 730206 | 11/29/1933 | DuQuoin | ||||||||
| LEWIS | WILLIAM | THOMAS | M / W | Y-55 | 32859 | 8/21/1935 | DuQuoin | |||||||
| LEWIS | WILLIAMETT | F / W | 32949 | 1/5/1917 | Road Dist. No. 44 | |||||||||
| LEWMONCO | TONY | M / W | 730068 | 3/8/1928 | DuQuoin | |||||||||
| LICATA | JACK | not noted | 74 | 4/3/1937 | ||||||||||
| LICATA | PETE | M / W | 730219 | 11/19/1922 | DuQuoin | |||||||||
| LICATA | PETE | not noted | 75 | 4/3/1937 | ||||||||||
| LICATA | ROCCO | M / W | 730036 | 3/2/1922 | DuQuoin | |||||||||
| LICONO | NECOLETTA | F / W | 38019 | 10/14/1920 | DuQuoin | |||||||||
| LIDIKAY | HARDY | not noted | 221 | 12/4/1937 | ||||||||||
| LIDSTER | FRANK | M / W | 42027 | 1/6/1918 | Road Dist. No. 61 | |||||||||
| LIEFER | HENRY | FREDRICK | M / W | Y-95 | 25507 | 6/17/1949 | ||||||||
| LIMEMANN | LENARD | HENRY | M / W | 31165 | 9/23/1916 | Pinckneyville | ||||||||
| LINDEMOOD | CORINDA | JANE | F / W | 730068 | 3/21/1925 | DuQuoin | ||||||||
| LINDEN | MARGARETT | E | F / W | Y-80 | 42644 | 10/29/1949 | ||||||||
| LINDEWOOD | CORINDA | JANE | F / W | 730068 | 3/21/1925 | DuQuoin | ||||||||
| LINDEWOOD | JACOB | M / W | 730098 | 5/1/1929 | DuQuoin | |||||||||
| LINDNEN | ROY | DUANE | M / W | H- | 48434 | 11/14/1935 | Rural Twp. | |||||||
| LINDNER | FRANK | RUDOLPH | M / W | Y-28 | 21273 | 5/14/1949 | ||||||||
| LINDNER | LAURENCE | M / W | 730060 | 2/11/1923 | Road Dist. No. 64 | |||||||||
| LINDNER | WILLIAM | G | M / W | Y-64 | 21833 | 5/12/1950 | ||||||||
| LINDO | MARY | F / W | 42190 | 7/11/1918 | DuQuoin | |||||||||
| LINDREW | OLEMAN | LOUIS | M / W | 148 | 7/29/1940 | Pinckneyville | ||||||||
| LINDSEY | LEMUEL | P | not noted | 18 | 1/6/1939 | |||||||||
| LINGE | LAURA | ANNA | F / W | 42317 | 11/5/1918 | DuQuoin | ||||||||
| LINGLE | DONALD | DEAN | M / W | D-01 | 47126 | 11/15/1949 | ||||||||
| LINK | JOHN | EUGENE | M / W | 730245 | 12/6/1922 | Tamaroa | ||||||||
| LINMEMANN | JOHN | M / W | 33147 | 8/22/1917 | Road Dist. No. 53 | |||||||||
| LINN | ELIZABETH | F / W | Y-95 | 44271 | 10/14/1935 | Tamaroa | ||||||||
| LINN | OTTO | G | M / W | 30445 | 7/1/1947 | Tamaroa Village | ||||||||
| LINNEMANN | LENARD | HENRY | M / W | 31165 | 9/23/1916 | Pinckneyville | ||||||||
| LINTNER | BERTHA | E | F / W | 730049 | 2/27/1922 | Road Dist. No. 64 | ||||||||
| LINZE | CHARLES | R | not noted | 84 | 4/19/1938 | |||||||||
| LINZE | EDWARD | M / W | Y-75 | 47306 | 11/15/1950 | |||||||||
| LINZE | EUPHENIA | F / W | 730183 | 11/1/1933 | Road Dist. No. 62 | |||||||||
| LINZE | JOHN | SR | not noted | 81 | 4/3/1938 | |||||||||
| LINZE | MATHILDA | L | F / W | Y-74 | 19 | 1/2/1941 | Pinckneyville | |||||||
| LINZEE | HARRIETT | ELIZABETH | F / W | 730127 | 6/8/1928 | DuQuoin | ||||||||
| LINZEE | LOIS | F / W | 730130 | 6/11/1928 | DuQuoin | |||||||||
| LIPE | BELLE | F / W | 33098 | 6/22/1917 | DuQuoin | |||||||||
| LIPE | FLORA | ALMARA | F / W | 730181 | 10/25/1933 | Road Dist. No. 62 | ||||||||
| LIPE | GEORGE | ALLEN | M / W | 730116 | 6/8/1931 | Pinckneyville | ||||||||
| LIPE | GEORGE | T | not noted | 41 | 2/23/1937 | |||||||||
| LIPE | GRACE | L | F / W | 7963 | 2/10/1946 | Pinckneyville | ||||||||
| LIPE | MARIAN | M / W | 730025 | 2/2/1932 | Road Dist. No. 62 | |||||||||
| LIPE | MARTHA | EMALINE | F / W | 730008 | 1/4/1925 | Road Dist. No. 62 | ||||||||
| LIPE | TILLMAN | M / W | 730179 | 9/21/1930 | Road Dist. No. 63 | |||||||||
| LIPE | W LELA | & | M / W | 730017 | 1/28/1930 | Road Dist. No. 54 | ||||||||
| LISENBY | ELIZA | M | F / W | Y-91 | 90 | 3/7/1941 | Tamaroa Village | |||||||
| LISENBY | JOHN | NEWTON | not noted | 248 | 11/14/1939 | |||||||||
| LISSI | CONGONETIA | F / W | 33026 | 3/22/1917 | DuQuoin | |||||||||
| LITTLE | CHARLES | E | M / W | 47262 | 11/25/1947 | Road Dist. No. 62 | ||||||||
| LITTLE | CYRENA | ELLEN | F / W | 730179 | 11/20/1927 | DuQuoin | ||||||||
| LITTLE | HELENA | F / W | 730186 | 10/11/1922 | DuQuoin | |||||||||
| LITTLE | JOHN | W | M / W | 730121 | 7/3/1930 | DuQuoin | ||||||||
| LITTLE | JULIA | F / W | 730192 | 8/27/1925 | DuQuoin | |||||||||
| LITTLE | MATILDA | JANE | F / W | 730224 | 12/30/1931 | Road Dist. No. 51 | ||||||||
| LIVELY | ALONZO | M / W | 730148 | 7/5/1928 | Tamaroa | |||||||||
| LIVELY | ALTHA | M | F / W | Y-61 | 110 | 4/7/1941 | Tamaroa Village | |||||||
| LIVELY | GEORGE | M / W | 10852 | 3/14/1945 | Road Dist. No. 41 | |||||||||
| LIVELY | GEORGE | M | M / W | 27819 | 7/24/1945 | Road Dist. No. 64 | ||||||||
| LIVELY | HENRY | M / W | Y-55 | 34212 | 8/28/1949 | |||||||||
| LIVELY | JAMES | M | M / W | 39104 | 9/7/1947 | Road Dist. No. 51 | ||||||||
| LIVELY | JOHN | T | M / W | 22150 | 5/7/1947 | Willisville Village | ||||||||
| LIVELY | MARGARET | E | F / W | 148 | 7/3/1943 | Road Dist. No. 64 | ||||||||
| LIVELY | MARGARET | E | F / W | 12397 | 3/9/1946 | Willisville Village | ||||||||
| LIVELY | MINERVA | ALICE | F / W | 730026 | 2/26/1931 | Road Dist. No. 51 | ||||||||
| LIVELY | NORMAN | WOODROW | M / W | 730099 | 4/25/1926 | Road Dist. No. 51 | ||||||||
| LIVELY | RUTH | DESSIE | F / W | 730020 | 2/25/1927 | Willisville | ||||||||
| LIVELY | WILLIAM | ABNER | not noted | 183 | 8/31/1939 | |||||||||
| LIVELY | WILLIAM | T | M / W | 730109 | 3/14/1926 | Road Dist. No. 51 | ||||||||
| LIVELY | WILLIAM | T | M / W | 730161 | 8/20/1930 | Tamaroa | ||||||||
| LIVINGSTON | FLOYD | SR | not noted | 20 | 1/25/1938 | |||||||||
| LIVLEY | BERTHA | F / W | 41791 | 10/12/1948 | Cutler Village | |||||||||
| LIVLEY | JUDITH | A | F / W | H-03 | 153 | 7/14/1941 | DuQuoin | |||||||
| LOCKE | EDWIN | S | not noted | 42 | 2/12/1938 | |||||||||
| LOCKEBY | HAZEL | V | F / W | 39708 | 10/10/1945 | DuQuoin | ||||||||
| LOCKEBY | ROSE | F / W | 16588 | 4/11/1946 | DuQuoin | |||||||||
| LOCKHART | ALONZO | W | M / W | 130 | 7/26/1943 | DuQuoin | ||||||||
| LOCKHART | MARY | A | F / W | 730170 | 9/11/1922 | Road Dist. No. 51 | ||||||||
| LOCKHART | WILLIAM | M / W | 38023 | 10/28/1920 | DuQuoin | |||||||||
| LOCKLAR | BEULAH | MAE | F / W | 730168 | 7/26/1934 | DuQuoin | ||||||||
| LODGE | ANNA | MARY | F / W | 228 | 10/21/1940 | Road Dist. No. 64 | ||||||||
| LODGE | MARGRET | EVA | F / W | 175 | 9/3/1940 | Road Dist. No. 64 | ||||||||
| LOGAN | ANDREW | J | M / W | 12641 | 3/24/1944 | Pinckneyville | ||||||||
| LOGAN | ANNA | F / W | 730050 | 2/27/1929 | Tamaroa | |||||||||
| LOGAN | BERNINE | ELIZEBTH | F / W | 730089 | 4/23/1922 | DuQuoin | ||||||||
| LOGAN | DORA | ELIZEBTH | F / W | 730143 | 6/23/1934 | Pinckneyville | ||||||||
| LOGAN | E | F | M / W | 730049 | 3/14/1924 | Road Dist. No. 52 | ||||||||
| LOGAN | EVELINE | F / W | 42092 | 3/18/1918 | Pinckneyville | |||||||||
