Perry County, Illinois
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | Middle Initial | Sex / Race | Age | Certficate Number | Date | City | |||||||
| ABATE | MARY | F / W | 730085 | 4/25/1924 | DuQuoin | |||||||||
| ABERNATHY | MARTHA | F / W | 730171 | 9/21/1933 | Road Dist. 52 | |||||||||
| ABERNATHY | ROBERT | STERLING | M / W | 730170 | 9/20/1933 | Road Dist. 52 | ||||||||
| ABRAHAM | JOHN | M / W | 730228 | 11/3/1928 | Pinckneyville | |||||||||
| ABRAHAM | MARIE | F / W | Y-81 | 160 | 7/9/1941 | Pinckneyville | ||||||||
| ACKROYD | CORA | E | F / W | 7898 | 2/29/1948 | DuQuoin | ||||||||
| ACKROYD | JAMES | EDWARD | M / W | Y-77 | 25503 | 6/17/1949 | ||||||||
| ADAMS | ARTHUR | WILLIAM | M / W | 730027 | 1/13/1923 | Tamaroa | ||||||||
| ADAMS | ELLEN | F / W | 730206 | 10/27/1929 | Road Dist. No. 62 | |||||||||
| ADAMS | ISAAC | B | M / W | 33015 | 3/7/1917 | DuQuoin | ||||||||
| ADAMS | LENCEAL | F / W | 23577 | 5/25/1920 | Tamaroa | |||||||||
| ADAMS | LEUCEAL | F / W | 23577 | 5/25/1920 | Tamaroa | |||||||||
| ADAMS | PAUL | M / W | 730137 | 6/5/1925 | Road Dist. 53 | |||||||||
| ADAMS | ROBERT | J | M / W | 50626 | 12/20/1948 | Road Dist. No. 62 | ||||||||
| ADCOCK | BRENDA | S | F / W | 6919 | 2/7/1945 | Pinckneyville | ||||||||
| ADCOCK | RICHARD | M / W | 730034 | 2/28/1927 | Tamaroa | |||||||||
| ADCOCK | WILLIAM | S | M / W | H-07 | 36 | 2/12/1942 | DuQuoin | |||||||
| ADDISON | LOMAN | LE MOYNE | M / W | 279 | 12/31/1940 | DuQuoin | ||||||||
| ADKINS | ABSALON | P | M / W | 31086 | 5/13/1916 | Road Dist. No. 61 | ||||||||
| ADKINS | ALBERT | M / W | 33661 | 8/24/1948 | DuQuoin | |||||||||
| ADKINS | CHAS | JOS | M / W | 730072 | 5/28/1927 | Pinckneyville | ||||||||
| ADKINS | JOHN | F | M / W | 730140 | 8/27/1932 | DuQuoin | ||||||||
| ADKINS | MARY | E | not noted | 21069 | 5/13/1944 | DuQuoin | ||||||||
| ADKINS | MATILDA | F / W | Y-36 | 107 | 4/18/1941 | Pinckneyville | ||||||||
| ADKINS | PAUL | M / W | 15118 | 3/12/1945 | DuQuoin | |||||||||
| ADKISON | CHARLES | EDWARD | M / W | 730166 | 8/11/1928 | DuQuoin | ||||||||
| ADLES | ELEANOR | F / W | 15122 | 4/4/1945 | DuQuoin | |||||||||
| AFFEL | EMMA | E | F / W | Y-83 | 7556 | 2/10/1949 | ||||||||
| AHL | WILLIAM | M / W | 730164 | 9/19/1933 | Road Dist. No. 61 | |||||||||
| AHLERS | CARRIE | M | F / W | 29834 | 9/20/1919 | Road Dist. No. 63 | ||||||||
| AHLERS | CORA | F / W | 730037 | 2/3/1929 | Road Dist. No. 63 | |||||||||
| AHLERS | H | FREDRICK | M / W | 25809 | 8/11/1921 | Road Dist. No. 3 | ||||||||
| AHLERS | H CORA | & | M / W | 19146 | 6/10/1921 | Road Dist. No. 63 | ||||||||
| AHLERS | HERMAN | M / W | Y-55 | 8352 | 2/26/1935 | DuQuoin | ||||||||
| AHLERS | M LESSIE | & | M / W | H- | 36804 | 8/3/1935 | Rural Twp | |||||||
| AHLERS | MARRIE | A | F / W | 42264 | 10/26/1918 | Road Dist. No. 63 | ||||||||
| AHLERS | WILLIAM | F | M / W | Y-66 | 8362 | 2/25/1935 | ||||||||
| AHLS | MALISSA | JANE | F / W | 730172 | 10/7/1932 | Road Dist. No. 61 | ||||||||
| AKEN | EDWIN | R | M / W | Y-65 | 171 | 8/31/1942 | DuQuoin | |||||||
| AKINS | AMANDA | F / W | 40063 | 10/21/1946 | DuQuoin | |||||||||
| ALBERS | ANNA | MARIE | F / W | Y-69 | 16052 | 4/26/1935 | Rural Twp | |||||||
| ALBERS | EDWARD | O | M / W | Y-58 | 42916 | 10/5/1950 | ||||||||
| ALBERS | ELIZABETH | M | F / W | 730154 | 8/2/1929 | DuQuoin | ||||||||
| ALBERS | WILLIAM | J | M / W | 246 | 12/23/1943 | Road Dist. No. 42 | ||||||||
| ALBERTS | HENRY | H | M / W | 31157 | 8/13/1916 | DuQuoin | ||||||||
| ALCIONE | JOSEPHINE | not noted | 162 | 8/7/1939 | ||||||||||
| ALDEN | ROY | not noted | 167 | 8/7/1937 | ||||||||||
| ALDRIDGE | OTHEL | PHELLIP | M / W | 730144 | 7/8/1926 | Road Dist. No. 62 | ||||||||
| ALDRIDGE | OTHEL | PHILLIP | M / W | 730144 | 7/8/1926 | Road Dist. No. 62 | ||||||||
| ALEO | FILIPPO | M / W | 730011 | 1/28/1934 | DuQuoin | |||||||||
| ALEXANDER | ANNA | B | F / W | Y-74 | 250 | 12/20/1942 | DuQuoin | |||||||
| ALEXANDER | B MABLE | & | M / W | 12384 | 4/19/1921 | Road Dist. No. 54 | ||||||||
| ALEXANDER | ESTER | CATHRIN | F / W | 39333 | 9/12/1920 | Road Dist. No. 64 | ||||||||
| ALEXANDER | HELEN | MARGERET | F / W | 42353 | 12/1/1918 | DuQuoin | ||||||||
| ALEXANDER | HENRY | C | M / W | 42377 | 12/27/1918 | DuQuoin | ||||||||
| ALEXANDER | HOMER | M / W | Y-45 | 44258 | 10/24/1935 | DuQuoin | ||||||||
| ALEXANDER | JAMES | B | M / W | 22162 | 1/2/1920 | Road Dist. No. 54 | ||||||||
| ALEXANDER | JOHN | M / N | 730159 | 8/15/1926 | Pinckneyville | |||||||||
| ALEXANDER | JULIAN | H | M / W | 213 | 11/10/1943 | Road Dist. No. 52 | ||||||||
| ALEXANDER | LIZZIE | DELL | F / W | 12386 | 5/1/1921 | Cutler | ||||||||
| ALEXANDER | MARRY | F / W | 730151 | 8/12/1929 | Road Dist. No. 64 | |||||||||
| ALEXANDER | MARTHA | J | F / W | 19491 | 5/7/1945 | Road Dist. No. 54 | ||||||||
| ALEXANDER | ROBERT | CARROL | M / W | 730079 | 4/3/1928 | DuQuoin | ||||||||
| ALEXANDER | SARRAH | E | F / W | 191 | 9/3/1943 | Road Dist. No. 54 | ||||||||
| ALEXANDER | THOMOS | E | not noted | 227 | 10/19/1939 | |||||||||
| ALEXANDER | WALTER | JOHN | M / W | 730103 | 5/1/1930 | Road Dist. No. 43 | ||||||||
| ALEXANDER | WALTER | SCOTT | M / W | 150 | 7/20/1940 | Road Dist. No. 54 | ||||||||
| ALEXANDER | WILLIAM | M / W | 42025 | 1/22/1918 | Road Dist. No. 54 | |||||||||
| ALEXANDER | WILLIAM | A | M / W | 22153 | 5/22/1947 | Road Dist. No. 4 | ||||||||
| ALEYERS | MARY | ELIZABETH | F / W | Y-86 | 3470 | 1/31/1936 | Tamaroa | |||||||
| ALIMENTATO | MAGGIE | F / W | 730098 | 4/26/1926 | DuQuoin | |||||||||
| ALIMENTO | CATHERINE | F / W | 730194 | 9/12/1923 | DuQuoin | |||||||||
| ALLABASTRO | DOMINICA | not noted | 110 | 5/28/1939 | ||||||||||
| ALLEMENTO | GROLO | M / W | 34840 | 9/24/1920 | DuQuoin | |||||||||
| ALLEN | ANNA | not noted | 90 | 4/5/1938 | ||||||||||
| ALLEN | ELIZA | JANE | F / W | 730002 | 1/5/1927 | St. Johns | ||||||||
| ALLEN | JOHN | M / N | 730031 | 2/11/1931 | Road Dist. 53 | |||||||||
| ALLEN | JOHN | H | M / W | 730200 | 9/4/1934 | DuQuoin | ||||||||
| ALLEN | JOHN | H | M / W | Y-71 | 124 | 5/10/1941 | Pinckneyville | |||||||
| ALLEN | SAMUEL | S | M / W | Y-55 | 26197 | 6/7/1950 | ||||||||
| ALLEN | W | L | M / W | 13 | 1/24/1943 | Pinckneyville | ||||||||
| ALLEN | WALTER | M / W | 730105 | 5/20/1933 | St. Johns | |||||||||
| ALLEN | WILLIAM | N | not noted | 109 | 5/29/1938 | |||||||||
| ALOIS | WILMA | RUTH | F / W | 730025 | 1/26/1929 | Road Dist. No. 61 | ||||||||
| ALSTAT | LOUIS | JOHN | M / W | 278 | 12/20/1940 | Road Dist. 51 | ||||||||
| ALTHOFF | MARY | MAGDELENE | F / W | 31215 | 11/16/1916 | Pinckneyville | ||||||||
| ALVIS | FRANKLIN | M | M / W | 12778 | 3/26/1947 | DuQuoin | ||||||||
| AMSBURY | JESSIE | F / W | 730109 | 5/6/1933 | Tamaroa | |||||||||
| ANDERSAN | MATTIE | ST CLARA | F / W | 32663 | 10/15/1921 | Pinckneyville | ||||||||
| ANDERSON | ABRAHAM | MONROE | M / W | 29809 | 7/29/1919 | Tamaroa | ||||||||
| ANDERSON | AMELINE | F / W | 41598 | 12/18/1919 | DuQuoin | |||||||||
| ANDERSON | ANTHONY | M / W | Y-83 | 216 | 10/19/1941 | DuQuoin | ||||||||
| ANDERSON | ELIZABETH | F / W | 33176 | 10/1/1917 | Pinckneyville | |||||||||
| ANDERSON | ELVINA | not noted | 97 | 5/16/1937 | ||||||||||
| ANDERSON | EMMA | F | F / W | 9 | 1/2/1943 | Pinckneyville | ||||||||
| ANDERSON | EVERETT | NORMAN | M / W | 45610 | 12/18/1920 | Road Dist. No. 61 | ||||||||
| ANDERSON | FRANCIS | P | not noted | 146 | 7/24/1937 | |||||||||
| ANDERSON | ELIZABETH | F / W | 33176 | 10/1/1917 | Pinckneyville | |||||||||
| ANDERSON | ELVINA | not noted | 97 | 5/16/1937 | ||||||||||
| ANDERSON | EMMA | F | F / W | 9 | 1/2/1943 | Pinckneyville | ||||||||
| ANDERSON | EVERETT | NORMAN | M / W | 45610 | 12/18/1920 | Road Dist. No. 61 | ||||||||
| ANDERSON | FRANCIS | P | not noted | 146 | 7/24/1937 | |||||||||
| ANDERSON | GERTRUDE | LEONA | F / W | Y-51 | 42641 | 10/22/1949 | ||||||||
| ANDERSON | HELEN | MARIE | F / W | 45618 | 12/23/1920 | Road Dist. No. 61 | ||||||||
| ANDERSON | HENRY | WILLIAM | M / N | 31000 | 1/16/1916 | DuQuoin | ||||||||
| ANDERSON | IRENE | J | F / W | 730073 | 3/18/1929 | DuQuoin | ||||||||
| ANDERSON | JOHN | A | M / W | 730258 | 11/14/1934 | Road Dist. No. 63 | ||||||||
| ANDERSON | JOHN | S | not noted | 197 | 10/19/1937 | |||||||||
| ANDERSON | KATTIE | F / W | 730033 | 2/12/1922 | DuQuoin | |||||||||
| ANDERSON | LIZZIE | F / W | 730191 | 8/4/1934 | Road Dist. No. 63 | |||||||||
| ANDERSON | MARTHA | ANN | F / W | 31100 | 5/8/1916 | Tamaroa | ||||||||
| ANDERSON | MATTIE | not noted | 250 | 11/29/1939 | ||||||||||
| ANDERSON | MATTIE | ST CLARA | F / W | 32663 | 10/15/1921 | Pinckneyville | ||||||||
| ANDERSON | MINNIE | not noted | 26 | 1/25/1937 | ||||||||||
| ANDERSON | MINNIE | JANE | F / W | 8960 | 4/2/1921 | Road Dist. No. 64 | ||||||||
| ANDERSON | MYRTLE | TAYLOR | F / W | 730249 | 12/5/1929 | DuQuoin | ||||||||
| ANDERSON | NELLIE | F / N | 33156 | 9/3/1917 | DuQuoin | |||||||||
| ANDERSON | OTTO | E | M / W | Y-73 | 3312 | 1/6/1949 | ||||||||
| ANDERSON | ROBERT | M / W | 730088 | 4/20/1928 | DuQuoin | |||||||||
| ANDERSON | SAMUEL | E | M / W | 730133 | 7/12/1932 | Tamaroa | ||||||||
| ANDERSON | SHIRLEY | F / N | 730087 | 5/7/1932 | DuQuoin | |||||||||
| ANDERSON | THEOL | M / W | 44034 | 11/18/1946 | Road Dist. No. 62 | |||||||||
| ANDERSON | THOMAS | M / W | 22133 | 5/19/1947 | DuQuoin | |||||||||
| ANDERSON | THOMAS | NEWTON | not noted | 68 | 3/14/1939 | |||||||||
| ANDERSON | TULLIE | M / W | 730049 | 2/22/1923 | DuQuoin | |||||||||
| ANDERSON | WILLIAM | LYLE | M / W | 730092 | 4/21/1923 | Road Dist. No. 63 | ||||||||
| ANDERSON | WINNIE | I | F / W | 18 | 1/20/1943 | Tamaroa Village | ||||||||
| ANDREFF | TOAMY | M / W | 730064 | 4/13/1932 | DuQuoin | |||||||||
| ANDRES | MARGARET | F / W | 730180 | 10/18/1931 | DuQuoin | |||||||||
| ANDRES | MATT | M / W | 730012 | 1/26/1922 | DuQuoin | |||||||||
| ANDREWS | STELLA | F / W | 31186 | 10/28/1916 | Tamaroa | |||||||||
| ANHEUSER | HELEN | MARIE | F / W | 42249 | 10/29/1918 | DuQuoin | ||||||||
| ANHEUSER | JOSEPH | A | M / W | 176 | 9/3/1940 | DuQuoin | ||||||||
| ANHEUSER | MARGRET | N | F / W | Y-41 | 94 | 4/27/1942 | DuQuoin | |||||||
| APPEL | HENERY | M / W | 730120 | 6/8/1929 | Pinckneyville | |||||||||
| APPEL | WILLIAM | J | M / W | 730020 | 1/5/1934 | Tamaroa | ||||||||
| APPINEL | DOMINIC | M / W | 730096 | 5/13/1930 | Road Dist. 53 | |||||||||
| APPLE | ISABELLA | D | F / N | 44035 | 11/19/1946 | DuQuoin | ||||||||
| APPUHN | EMMA | HELENA | F / W | 730110 | 6/11/1932 | Road Dist. No. 61 | ||||||||
| APPUHN | JOHN | HENRY | M / W | 730046 | 3/23/1932 | Road Dist. No. 61 | ||||||||
| APPUHN | WILLIAM | H | not noted | 22 | 2/12/1939 | |||||||||
| ARCHIBALD | JAMES | not noted | 16968 | 4/26/1944 | DuQuoin | |||||||||
| ARCHIBALD | MINNIE | M | F / W | 33664 | 8/27/1948 | DuQuoin | ||||||||
| ARCIONE | SAM | M / W | 730166 | 8/6/1923 | DuQuoin | |||||||||
| ARENDELL | EARL | ARDELL | M / W | 5351 | 2/8/1921 | DuQuoin | ||||||||
| ARGANBRIGHT | MARY | C | F / W | 39097 | 9/24/1947 | DuQuoin | ||||||||
| ARHLES | HENRY | M / W | 730068 | 4/8/1931 | DuQuoin | |||||||||
| ARMETAGE | MARY | ALICE | F / W | 730177 | 10/16/1931 | DuQuoin | ||||||||
| ARMMS | JOHN | M / W | 20038 | 6/6/1919 | DuQuoin | |||||||||
| ARMSTRONG | BERTHA | BERNOS | F / W | 730227 | 9/22/1925 | Road Dist. No. 53 | ||||||||
| ARMSTRONG | CORA | E | F / W | 144 | 7/30/1943 | Road Dist. No. 63 | ||||||||
| ARMSTRONG | DONALD | C | M / W | 730172 | 9/4/1929 | Road Dist. No. 63 | ||||||||
| ARMSTRONG | ELLEN | F / W | Y-79 | 25506 | 6/2/1949 | |||||||||
| ARMSTRONG | GEORGIA | LEE | F / W | 730171 | 9/20/1924 | Willisville | ||||||||
| ARMSTRONG | JAMES | GILBERT | M / W | 142 | 7/5/1940 | Road Dist. No. 63 | ||||||||
| ARMSTRONG | JAMES | L | M / W | 28807 | 7/2/1920 | Road Dist. No. 53 | ||||||||
| ARMSTRONG | JOSPH | A | M / N | 33660 | 8/21/1948 | DuQuoin | ||||||||
| ARMSTRONG | MARGERAT | A | F / W | 29837 | 9/6/1919 | Road Dist. No. 63 | ||||||||
| ARMSTRONG | MARSHALL | E | M / W | 25382 | 5/16/1948 | Willisville Village | ||||||||
| ARMSTRONG | MELISSA | B | not noted | 32921 | 8/6/1944 | Road Dist. No. 53 | ||||||||
| ARMSTRONG | T | B | M / W | 730066 | 3/4/1933 | Pinckneyville | ||||||||
| ARMSTRONG | V NELLIE | & | F / W | 730208 | 9/17/1923 | Willisville | ||||||||
| ARMSTRONG | WILLIAM | R | M / W | 198 | 10/17/1943 | DuQuoin | ||||||||
| ARMSTRONG | WM | CLINTON | M / W | 730153 | 7/14/1926 | DuQuoin | ||||||||
| ARMSTUTZ | FRANK | M / W | 730144 | 8/8/1924 | Road Dist. No. 43 | |||||||||
| ARNDT | HERMAN | M / W | 730292 | 12/17/1925 | Road Dist. No. 64 | |||||||||
| ARNETT | GEORGE | W | M / W | 32313 | 8/16/1946 | Road Dist. No. 53 | ||||||||
| ARNETTA | WILLIAM | P | M / W | 730175 | 11/19/1927 | Pinckneyville | ||||||||
| ARNETTE | BELLE | F / W | 730231 | 12/13/1932 | Road Dist. No. 44 | |||||||||
| ARNETTE | JESSE | M / W | 730170 | 9/21/1924 | Pinckneyville | |||||||||
| ARNETTE | LENA | R | F / W | 45608 | 12/29/1920 | DuQuoin | ||||||||
| ARNETTE | MARGARET | V | not noted | 42 | 2/9/1937 | |||||||||
| ARNETTE | ORUS | A | M / W | 10842 | 3/7/1945 | Pinckneyville | ||||||||
| ARNOLD | JAKE | M / W | 730202 | 9/28/1928 | Willisville | |||||||||
| ARNOLD | JAMES | HENRY | M / W | 730079 | 4/7/1933 | DuQuoin | ||||||||
| ARNOLD | THOMAS | F | M / W | Y-56 | 232 | 12/1/1941 | DuQuoin | |||||||
| ARTERBERRY | MARION | M / W | Y-26 | 228 | 11/11/1941 | DuQuoin | ||||||||
| ASBORN | ALONTFORD | DEARLE | M / W | 730201 | 12/5/1927 | Road Dist. No. 41 | ||||||||
| ASBURY | BEN | not noted | 40414 | 10/25/1944 | Road Dist. No. 61 | |||||||||
| ASBURY | JOHN | M / W | 31054 | 3/17/1916 | Road Dist. No. 51 | |||||||||
| ASH | EDWARD | L | M / W | 31786 | 8/4/1945 | Road Dist. No. 42 | ||||||||
| ASH | TOBITHA | JANE | F / W | 31233 | 12/14/1916 | Road Dist. No. 42 | ||||||||
| ASH | WILLIAM | M / W | 730090 | 6/10/1927 | Road Dist. No. 42 | |||||||||
| ASHBY | LINDA | L | not noted | 28 | 1/7/1938 | |||||||||
| ASHBY | ORPHAMARIE | BIGGS | F / W | 116 | 6/21/1940 | DuQuoin | ||||||||
| ASHBY | WILLIAM | M / N | 42060 | 2/10/1918 | St. Johns | |||||||||
| ASHURE | FRED | L | M / W | 42288 | 11/14/1918 | Pinckneyville | ||||||||
| ASKEW | DURWARD | E | M / W | 44030 | 11/11/1946 | DuQuoin | ||||||||
| ATESS | JAMES | M / W | 730080 | 4/7/1933 | Road Dist. No. 61 | |||||||||
| ATKINS | DOROTHY | A | not noted | 51 | 2/16/1938 | |||||||||
| ATKINS | JOSEPH | RUSSEL | M / W | 47 | 2/22/1940 | Pinckneyville | ||||||||
| ATKINS | VIOLA | F / N | Y-25 | 48424 | 11/11/1935 | Rural Twp | ||||||||
| ATKINS | WILLIAM | RICHARD | M / W | 730051 | 3/3/1929 | Road Dist. No. 63 | ||||||||
| ATKINSON | ALVA | D | M / W | 7884 | 2/10/1948 | DuQuoin | ||||||||
| ATTEBERRY | HELEN | F / W | 730146 | 6/22/1925 | DuQuoin | |||||||||
| ATWOOD | CLARENCE | M / W | D-01 | 96 | 4/18/1941 | DuQuoin | ||||||||
| ATWOOD | KATHLEEN | L | not noted | 36606 | 9/16/1944 | DuQuoin | ||||||||
| AUGAITIS | CHARLES | M / W | 730183 | 11/8/1927 | DuQuoin | |||||||||
| AULDRIDGE | THOMAS | B | M / W | 31210 | 11/10/1916 | DuQuoin | ||||||||
| AUSBERG | ROSA | F / W | 31190 | 10/19/1916 | DuQuoin | |||||||||
| AUSTIN | CHARLES | C | M / N | 247 | 12/1/1940 | DuQuoin | ||||||||
| AVOOSKE | FRANK | M / W | 730041 | 2/9/1933 | Pinckneyville | |||||||||
| AVOOSKE | STILLE | J | F / W | 33042 | 4/6/1917 | Pinckneyville | ||||||||
| AXLEY | JENNIE | not noted | 166 | 8/10/1939 | ||||||||||
© 2007, Wayne Hinton